BluEarth is an amazing line-up of tyres that Yokohama has recently introduced throughout the world. BluEarth Series fundamentally highlights its eco-friendliness, which was turned out all-inclusive with the idea itself as the name depicts.
Since we need to keep our earth as healthy and blue as conceivable into what’s to come. This can be accomplished by our ecological activities, each phase in turn. This is the basic philosophy behind the tyres developed under the Yokohama BluEarth line-up. There are countless brilliant tyres in the Yokohama BluEarth line-up, however, the real completion is between Yokohama ES32 vs AE50. In this article, we will help choose either Yokohama BluEarth Es ES32 or Yokohama BluEarth AE50 as your winner according to your key requirements and budget so stay tuned and keep reading.
Overview
Following is the detailed overview of both tyres:
Yokohama BluEarth Es ES32
Yokohama BluEarth-Es ES32 is a superior tyre. It has some of the best safety features while also being super friendly to the green environment which makes it an ideal choice for the majority of the vehicle owners.
BluEarth-Es ES32 is made out of unique rubber blend incorporating natural oil rather than petroleum oils. Natural oil prompts adaptability and improves overall grip (the two of the most integral features when driving on wet surfaces), bringing about an ideal contact zone among tyre and street, along these lines decreasing unpredictable wear.
The Yokohama BluEarth-Es ES32 balanced tread design keeps the vehicle in complete control while driving straight and during dynamic cornering. Water streams easily through the grooves of the tread squares when driving on wet streets consequently you get expanded traction, particularly while applying emergency brakes on wet surfaces.
Yokohama BluEarth AE50
The Yokohama BluEarth-An AE50 tyre is basically a summer tyre with better overall performance and improved fuel economy. On dry roadways, this tyre offers superb grip to guarantee optimum safety.
The Yokohama BluEarth-An AE50 is also widely known for its responsive braking and elite comfort. In general, you can be sure that if you somehow happened to buy the Yokohama BluEarth-An AE50 tyre that you would get a great return on cash and a high number of performance benefits.
Pros and cons
Here are some of the key pros and cons of both of the tyres:
Yokohama BluEarth Es ES32
- Excellent durability
- Better fuel efficiency
- Prolonged wear resistance
- Reliable wet grip due to wide straight grooves
Yokohama BluEarth AE50
- Good wet and dry traction
- Low wear
- High level of comfort
- Best value for money
- A tendency to understeer while cornering on wet surfaces
Warranty
Following is the warranty policy accompanied by the respective tyre:
Yokohama BluEarth Es ES32
The Yokohama BluEarth Es ES32 accompanies a warranty of 25000 KM or 6 Months.
Yokohama BluEarth AE50
The Yokohama BluEarth AE50 accompanies workmanship & materials warranty of 5 years.
Price
In order to help you make the most economical choice are the price tags on both of the tyres:
Yokohama BluEarth Es ES32
The price of the Yokohama BluEarth Es ES32 ranges from $59.90 to $112.17
Yokohama BluEarth AE50
The price of the Yokohama BluEarth AE50 ranges from $95.29 to $ 110.81
You can Buy off road tires and find tires for jeep here
Available Sizes
Here are the available tyre sizes of the respective tyres:
Available tyre sizes | ||
Rim Diameter | Tyre sizes & specs (Tyre code) | |
Yokohama BluEarth AE50 | Yokohama BluEarth Es ES32 | |
20’’ | 275/30R20 97W | – |
245/35R20 95W | – | |
235/30R20 88W | – | |
19” | 255/30R19 91W | – |
265/30R19 93W | – | |
275/30R19 96W | – | |
215/35R19 85W | – | |
225/35819 88W | – | |
235/35R19 91W | – | |
245/35R19 93W | – | |
255/35R19 92W | – | |
275/35R19 100W | – | |
225/40R19 89W | – | |
245/40R19 98W | – | |
225/45R19 96W | – | |
245/45R19 98W | – | |
18” | 255/35R18 94W | 225/40R18 92W |
265/35R18 97W | 235/40R18 9SW | |
215/40R18 89W | – | |
225/40R18 92W | – | |
235/40R18 95W | – | |
245/40R18 97W | – | |
275/40R18 99W | – | |
225/45R18 91W | – | |
235/45R18 94W | – | |
245/45R18 100W | – | |
245/45R18 96W | – | |
215/50R18 92V | – | |
225/50R18 95W | – | |
235/50R18 97W | – | |
17” | 205/40R17 80R | 205/40R17 84V |
245/40R17 91W | 215/40817 87V | |
185/45R17 78R | 245/40R17 9W | |
205/45R17 88W | 205/45R17 84V | |
215/45R17 91W | 215/45R17 9W | |
225/45R17 91W | 225/45817 94V | |
225/45R17 94V | 235/45R17 97V | |
225/45R1794W | 215/50R17 95V | |
235/45R17 97W | 225/50R17 94V | |
245/45R17 99W | 215/55R17 94V | |
205/50R17 93V | – | |
205/50R17 93W | – | |
215/50R17 91V | – | |
215/50R17 9SW | – | |
225/50R1794W | – | |
225/50R1798W | – | |
205/55R17 91V | – | |
215/55R17 94V | – | |
215/55R1794W | – | |
225/55R17 101W | – | |
225/55R17 97W | – | |
215/60R17 96H | – | |
16” | 195/45R16 80W | 195/45R16 80V |
195/45R16 84V | 205/45R16 83V | |
205/45R16 87W | 195/50R16 84V | |
185/50R16 81H | 205/50818 87V | |
195/50R16 84V | 185/55R16 83V | |
195/50R16 NV | 195/55R16 87V | |
205/50R16 87V | 205/55R16 91H | |
205/50R16 87W | 205/55R16 91V | |
185/55R16 83V | 215/55R16 93H | |
195/55816 87H | 215/55R16 97V | |
195/55R16 87V | 225/55R16 95V | |
205/55R16 91V | 175/80R16 82H | |
205/55R16 91W | 195/60R16 89H | |
205/55R16 94V | 205/60R16 92H | |
215/55R16 93V | 215/60R16 95H | |
215/55816 97H | 215/60R16 99H | |
215/55R16 97W | 215/60R16 99V | |
225/55816 95V | 225/60R16 98V | |
225/55R16 99W | 205/65R16 95H | |
175/60816 82H | – | |
185/60R16 86H | – | |
195/60R16 89H | – | |
205/60R16 92H | – | |
205/60816 92V | – | |
205/60R16 96W | – | |
215/60816 95H | – | |
215/60R16 99V | – | |
225/60816 98H | – | |
205/65R16 95H | – | |
215/65816 98H | – | |
15” | 185/55R15 82V | 195/50R15 82V |
195/55R15 85V | 175/55R15 77V | |
175/60R15 81H | 185/55R15 82H | |
185/60815 84H | 185/55R15 82V | |
195/60R15 88H | 195/55R15 85H | |
195/60R15 88V | 195/55R15 85V | |
205/60R15 91V | 155/60R15 74H | |
175/65815 84H | 165/60R15 77H | |
185/65R15 88H | 175/60R15 81H | |
185/65R15 88S | 185/60R15 84H | |
195/65R15 91H | 185/60R15 88H | |
195/65815 91V | 195/60R15 88H | |
205/65R15 94H | 205/60R15 91H | |
– | 145/65R15 72H | |
– | 175/65R15 84H | |
– | 185/65R15 88H | |
– | 185/65R15 881 | |
– | 195/65R15 91H | |
– | 195/65R15 911 | |
– | 195/65R15 91V | |
– | 195/65R15 95V | |
– | 205/65R15 94H | |
– | 205/65R15 99H | |
14” | 185/50R14 77V | 165/55R14 72H |
175/65R14 82H | 165/60R14 751 | |
185/65R14 86H | 185/60814 82H | |
– | 195/60R14 86H | |
– | 155/65R14 751 | |
– | 165/65R14 791 | |
– | 175/65R14 82H | |
– | 175/65R14 821 | |
– | 185/65R14 86H | |
– | 185/65R14 861 | |
– | 195/65814 89H | |
– | 165/70R14 811 | |
– | 165/70R14 851 | |
– | 175/70R14 84H | |
– | 175/70R14 841 | |
– | 185/70R14 88H | |
– | 185/70R14 881 | |
– | 195/70R14 91H | |
13” | 175/50R13 72V | 175/70R13 82T |
175/60813 77H | – | |
185/60R13 80H | – | |
12” | 165/60812 71H | – |
(2019). Y-yokohama.com. Retrieved 18 November 2019, from https://www.y-yokohama.com/global/product/tyre/pdf/tyres/catalogue/YOKOHAMA_eng_20170217_fix05.pdf |